
PLOT AREA | UNIT TYPE | LEVEL | AREA (SQ FT) |
---|---|---|---|
252.60 Sq yds | 2 BHK+ Multi-Purpose Room | Level 1 | 1350 |
2 BHK+ Multi-Purpose Room | Level 2 | 1350 | |
2 BHK+ Multi-Purpose Room | Level 3 & Top Level | 1350 | |
320.30 Sq yds | 3 BHK+Family Lounge | Level 1 | 1550 |
3 BHK+Family Lounge | Level 2 | 1550 | |
3 BHK+Family Lounge | Level 3 & Top Level | 1550 | |
350 Sq yds | 3 BHK+S | Level 1 | 1700 |
3 BHK+S | Level 2 | 1700 | |
3 BHK+S | Level 3 & Top Level | 1700 |
Fitness center
Security
Garden
Parking
Terrace
Balcony
Swimming pool
Club House
Gym
Gated
Play
Airport - 15 km
Hospital - 5 km
Bus Stop - 10 km
Railways - 5 km
Pharmacy - 0.1 km
Super Market - 0.1 km
Park - 0 km